<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Albert Holtsclaw</title>
	<atom:link href="http://albybum.net/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://albybum.net/blog</link>
	<description>IT consultant, Web application developer, and technology enthusiast</description>
	<lastBuildDate>Wed, 08 Sep 2010 02:25:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Wilderness Downtown</title>
		<link>http://albybum.net/blog/2010/08/30/the-wilderness-downtown/</link>
		<comments>http://albybum.net/blog/2010/08/30/the-wilderness-downtown/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 19:16:24 +0000</pubDate>
		<dc:creator>Albert</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://albybum.net/blog/?p=142</guid>
		<description><![CDATA[This is a very interesting multimedia proof of concept done with HTML 5. From the &#8220;video,&#8221; I noticed at least the use of HTML 5 video, canvas and geo-location features. There may also be some persistence of data. This definitely illustrates some new ways that websites will be engaging visitors in the future, allowing a [...]]]></description>
			<content:encoded><![CDATA[<p>This is a very interesting multimedia proof of concept done with HTML 5.</p>
<p><img class="aligncenter" style="border: solid 1px #000;" title="The Wilderness Downtown" src="http://www.chromeexperiments.com/img/arcade-fire/header.jpg" alt="The Wilderness Downtown" width="480" /></p>
<p>From the &#8220;video,&#8221; I noticed at least the use of HTML 5 video, canvas and geo-location features.  There may also be some persistence of data.  This definitely illustrates some new ways that websites will be engaging visitors in the future, allowing a more personalized multimedia experience.</p>
<p>I was surprised at the smooth integration of elements between technologies and how great the drawn images actually looked.</p>
<blockquote><p>Google is a big proponent of HTML5, especially for video and rich graphics in the browser. To show off what HTML5 can do, Google Chrome teamed up with the Arcade Fire and director Chris Milk to create a custom interactive video for their song, We Used To Wait. The experience is called The Wilderness Downtown and is best viewed in Chrome</p></blockquote>
<p>I definitely encourage people to fire up Chrome and take a look.</p>
<p><img class="alignnone" style="border: solid 1px #000;" title="A screen capture from a browser window showing the composition of trees onto Google maps" src="http://my.albybum.net/imageViewer/Profiles/albybum/images/TheWildernessDowntownExample.jpg" alt="A screen capture from a browser window showing the composition of trees onto Google maps" width="480" /></p>
<p>Source <a href="http://digg.com/news/story/google_chrome_shows_off_what_html5_can_do_with_arcade_fire_video">Techcrunch (via Digg)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://albybum.net/blog/2010/08/30/the-wilderness-downtown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xbox Live Gold price increasing November 1 in US, UK, Canada, and Mexico</title>
		<link>http://albybum.net/blog/2010/08/30/xbox-live-gold-price-increasing-november-1-in-us-uk-canada-and-mexico/</link>
		<comments>http://albybum.net/blog/2010/08/30/xbox-live-gold-price-increasing-november-1-in-us-uk-canada-and-mexico/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 18:39:56 +0000</pubDate>
		<dc:creator>Albert</dc:creator>
				<category><![CDATA[Gaming]]></category>

		<guid isPermaLink="false">http://albybum.net/blog/?p=138</guid>
		<description><![CDATA[In a move that defies logic, Microsoft is actually RAISING the price of XBox Live instead of moving toward some ad-driven service. Source: http://www.engadget.com/2010/08/30/xbox-live-gold-price-increasing-as-of-november-1-in-us-uk-cana/ The change takes effect in November. So, I guess if you want in on the cheap, stock up on those existing cards now before the price goes up. Well, this is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.digitaltrends.com/wp-content/uploads/2010/04/xbox_live_logo_lo_res.jpg" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"><img style="display: block; margin: 0px auto 10px; text-align: center; cursor: pointer; width: 500px;" src="http://www.digitaltrends.com/wp-content/uploads/2010/04/xbox_live_logo_lo_res.jpg" border="0" alt="" /></a><br />
In a move that defies logic, Microsoft is actually RAISING the price of XBox Live instead of moving toward some ad-driven service.</p>
<p>Source: <a href="http://www.engadget.com/2010/08/30/xbox-live-gold-price-increasing-as-of-november-1-in-us-uk-cana/">http://www.engadget.com/2010/08/30/xbox-live-gold-price-increasing-as-of-november-1-in-us-uk-cana/</a></p>
<p>The change takes effect in November.</p>
<p>So, I guess if you want in on the cheap, stock up on those existing cards now before the price goes up.</p>
<blockquote style="font-style: italic;"><p>Well, this is sad and unexpected: Microsoft&#8217;s Major Nelson just announced that <a href="http://www.engadget.com/tag/xboxlive">Xbox Live Gold</a> will be getting more expensive in the US, UK, Canada, and Mexico  starting November 1. A single month will go from $7.99 to $9.99, three  months will go from $19.99 to $24.99, and the yearly sub will now be  $59.99, up from $49.99.</p></blockquote>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://albybum.net/blog/2010/08/30/xbox-live-gold-price-increasing-november-1-in-us-uk-canada-and-mexico/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>10,000 days</title>
		<link>http://albybum.net/blog/2010/08/30/10000-days/</link>
		<comments>http://albybum.net/blog/2010/08/30/10000-days/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 15:56:58 +0000</pubDate>
		<dc:creator>Albert</dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://albybum.net/blog/?p=129</guid>
		<description><![CDATA[According to Wolfram Alpha, today is my 10,000th day alive. Interestingly, if I reverse the logic, the calculation falls 7 days short. But, this calculator, also says 10,000 days. So, I guess I&#8217;ve lived &#8220;approximately&#8221; 10,000 days]]></description>
			<content:encoded><![CDATA[<p>According to <a href="http://www.wolframalpha.com/input/?i=04%2F14%2F1983+%2B+10000">Wolfram Alpha</a>, today is my 10,000th day alive.  </p>
<p>Interestingly, if I reverse the logic, the calculation falls <a href="http://www.wolframalpha.com/input/?i=August+30%2C+2010+-+April+14%2C+1983+in+days">7 days short</a>.</p>
<p>But, <a href="http://www.beatcanvas.com/daysalive.asp">this calculator</a>, also says 10,000 days.</p>
<p>So, I guess I&#8217;ve lived &#8220;approximately&#8221; 10,000 days</p>
<p><img src="http://my.albybum.net/imageViewer/Profiles/albybum/images/heart-attack.jpg" alt="Old man" /></p>
]]></content:encoded>
			<wfw:commentRss>http://albybum.net/blog/2010/08/30/10000-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fixing image caching and lack of PNG support in IE6</title>
		<link>http://albybum.net/blog/2010/08/27/fixing-image-caching-and-lack-of-png-support-in-ie6/</link>
		<comments>http://albybum.net/blog/2010/08/27/fixing-image-caching-and-lack-of-png-support-in-ie6/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 16:51:24 +0000</pubDate>
		<dc:creator>Albert</dc:creator>
				<category><![CDATA[IE6]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Caching]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[PNG]]></category>
		<category><![CDATA[reminder]]></category>

		<guid isPermaLink="false">http://albybum.net/blog/?p=120</guid>
		<description><![CDATA[This is more of a reminder for myself than anything else, but it may help others. How To Solve Flickering Background Images If you&#8217;re using CSS sprites as background images for links or buttons, you&#8217;ll notice that the image will flicker briefly in Internet Explorer 6. The reason is because IE6 doesn&#8217;t properly cache the [...]]]></description>
			<content:encoded><![CDATA[<p>This is more of a reminder for myself than anything else, but it may help others.</p>
<h3>How To Solve Flickering Background Images</h3>
<blockquote><p>If you&#8217;re using CSS sprites as background images for links or  buttons, you&#8217;ll notice that the image will flicker briefly in Internet  Explorer 6. The reason is because IE6 doesn&#8217;t properly cache the  background image and reloads it every time. You can fix this with a  single line of JavaScript that forces IE6 to cache the image.</p></blockquote>
<ol id="Lighter_1282927213536">
<li>&lt;!&#8211;[if lte IE 6]&gt;</li>
<li> &lt;link type=&#8221;text/css&#8221; rel=&#8221;stylesheet&#8221; href=&#8221;css/ie6.css&#8221; /&gt;</li>
<li> &lt;script type=&#8221;text/javascript&#8221;&gt; document.execCommand(&#8220;BackgroundImageCache&#8221;,false,true); &lt;/script&gt;</li>
<li>&lt;![endif]&#8211;&gt;</li>
</ol>
<p>Source: <a title="IE6 Background Flicker" href="http://www.virtuosimedia.com/tutorials/ultimate-ie6-cheatsheet-how-to-fix-25-internet-explorer-6-bugs#background-flicker" target="_blank">virtuosimedia.com</a> and <a title="Adobe article on IE6 cache fix" href="http://www.adobe.com/cfusion/communityengine/index.cfm?event=showdetails&amp;productId=1&amp;postId=1104" target="_blank">Adobe.com</a></p>
<h3 id="background-flicker">PNG-Transparency for Windows IE 5.5 &amp; 6</h3>
<p>This is a JQuery script that fixes missing PNG-Transparency support in Windows Internet Explorer 5.5 &amp; 6 without corrupting other functionality.</p>
<p>Source: <a title="JQuery PNG Support fix for ie 5.5 and 6" href="http://jquery.andreaseberhard.de/pngFix/" target="_blank">andreaseberhard.de</a></p>

<!-- Begin PayPal Donations by http://wpstorm.net/ -->
<form action="https://www.paypal.com/cgi-bin/webscr" method="post"><div class="paypal-donations"><input type="hidden" name="cmd" value="_donations" /><input type="hidden" name="business" value="albybum@albybum.net" /><input type="hidden" name="item_name" value="Website donation" /><input type="hidden" name="currency_code" value="USD" /><input type="image" src="https://www.paypal.com/en_US/i/btn/btn_donateCC_LG.gif" name="submit" alt="PayPal - The safer, easier way to pay online." /><img alt="" src="https://www.paypal.com/en_US/i/scr/pixel.gif" width="1" height="1" /></div></form>
<!-- End PayPal Donations -->

<p></p>
]]></content:encoded>
			<wfw:commentRss>http://albybum.net/blog/2010/08/27/fixing-image-caching-and-lack-of-png-support-in-ie6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>These are the droids I&#8217;m looking for</title>
		<link>http://albybum.net/blog/2010/08/27/these-are-the-droids-im-looking-for/</link>
		<comments>http://albybum.net/blog/2010/08/27/these-are-the-droids-im-looking-for/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 04:05:00 +0000</pubDate>
		<dc:creator>Albert</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Phones]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Batman]]></category>
		<category><![CDATA[Cheese]]></category>
		<category><![CDATA[Droid X]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[Star Wars]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://albybum.net/blog/?p=103</guid>
		<description><![CDATA[Yes, this is a blog post with a cheesy title probably used on a thousand other blogs. But, it is very appropriate. After being abused by AT&#38;T for over ten years, I finally gathered up the courage to pack up my things and leave. It was an abusive relationship, one that I will not recount [...]]]></description>
			<content:encoded><![CDATA[<p>Yes, this is a blog post with a cheesy title probably used on <a href="http://www.google.com/search?q=droids+looking+for#hl=en&#038;q=droids+looking+for+verizon" target="_blank">a thousand other blogs</a>.  But, it is very appropriate.</p>
<p>After being abused by <a href="http://www.newser.com/off-the-grid/post/363/att-sucks.html" target="_blank">AT&amp;T</a> for over ten years, I finally gathered up the courage to pack up my things and leave.  It was an abusive relationship, one that I will not recount fondly.</p>
<p>And, who did I run to on the rebound? <a href="http://www.verizonwireless.com" target="_blank">Verizon</a>. It shouldn&#8217;t take a Jedi Mind Trick to convince you that Verizon is getting some very sexy phones packed with Google&#8217;s <a href="http://www.android.com/" target="_blank">Android OS</a>. The target of my new-found affection is the Droid X (seen below).  </p>
<p><img src="http://my.albybum.net/imageViewer/Profiles/albybum/images/droidx.png" alt="Droid X Phone" /></p>
<p>And, apparently I&#8217;m not the only person who has my eye on this little number, as my order has been in queue for a while now and it still not scheduled to ship for another week and a half!  Holy backorder, Batman.  I&#8217;m sure I will have something more to say when I finally get my hands on this little black beauty.  The suspense is killing me.</p>
]]></content:encoded>
			<wfw:commentRss>http://albybum.net/blog/2010/08/27/these-are-the-droids-im-looking-for/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>27 and Life</title>
		<link>http://albybum.net/blog/2010/07/18/27-and-life/</link>
		<comments>http://albybum.net/blog/2010/07/18/27-and-life/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 00:38:42 +0000</pubDate>
		<dc:creator>Albert</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[Skid Row]]></category>

		<guid isPermaLink="false">http://albybum.net/blog/?p=97</guid>
		<description><![CDATA[Can we have the &#8217;80s back please. &#8220;Ricky was a young boy, He had a heart of stone. Lived 9 to 5 and worked his fingers to the bone. Just barely got out of school, came from the edge of town. Fought like a switchblade so no one could take him down. He had no [...]]]></description>
			<content:encoded><![CDATA[<p>Can we have the &#8217;80s back please.</p>
<blockquote><p>&#8220;Ricky was a young boy, He had a heart of stone.<br />
Lived 9 to 5 and worked his fingers to the bone.<br />
Just barely got out of school, came from the edge of town.<br />
Fought like a switchblade so no one could take him down.<br />
He had no money, oooh no good at home.<br />
He walked the streets a soldier and he fought the world alone<br />
And now it&#8217;s</p>
<p>18 and life You got it<br />
18 and life you know<br />
Your crime is time and it&#8217;s<br />
18 and life to go&#8230;&#8221;</p></blockquote>
<p><img src="http://albybum.net/blog/wp-content/plugins/flash-video-player/default_video_player.gif" /></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://albybum.net/blog/2010/07/18/27-and-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To Infinity and Beyond</title>
		<link>http://albybum.net/blog/2009/10/24/to-infinity-and-beyond/</link>
		<comments>http://albybum.net/blog/2009/10/24/to-infinity-and-beyond/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 02:31:22 +0000</pubDate>
		<dc:creator>Albert</dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://albybum.net/blog/?p=92</guid>
		<description><![CDATA[I have been working for over three months at CGI Federal. From the start of the hiring process all the way through my orientation day, I was under the impression I was being hired as a C++ maintenance developer &#8211; which I can do but don&#8217;t particularly enjoy. Fortunately, for me, I was assigned to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://my.albybum.net/imageViewer/Profiles/albybum/images/n220601540356_7890.jpg" alt="" width="200" height="114" />I have been working for over three months at CGI Federal.</p>
<p>From the start of the hiring process all the way through my orientation day, I was under the impression I was being hired as a C++ maintenance developer &#8211; which I can do but don&#8217;t particularly enjoy.</p>
<p>Fortunately, for me, I was assigned to another team that better fit my skill set and my preference for web application development (which I made painfully obvious during the job interviews).</p>
<p>I took a gamble on a job in a tough market and luckily got placed doing exactly what I was looking for &#8211; high-profile web application development that challenges me constantly, allows me to use my existing skills, and grows my skill set.</p>
<p>Let&#8217;s hope it lasts.</p>
]]></content:encoded>
			<wfw:commentRss>http://albybum.net/blog/2009/10/24/to-infinity-and-beyond/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to the desert of the real</title>
		<link>http://albybum.net/blog/2009/06/09/welcome-to-the-desert-of-the-real/</link>
		<comments>http://albybum.net/blog/2009/06/09/welcome-to-the-desert-of-the-real/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 04:02:06 +0000</pubDate>
		<dc:creator>Albert</dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://albybum.net/blog/?p=83</guid>
		<description><![CDATA[I delayed real life as long as I could.  With two degrees under my belt and still no debt, I decided to bite the bullet and start my professional career while I still had some money to help with the transition. Recently, I accepted a consultant position with CGI Federal in Lebanon, VA.  I will [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-84" title="cgi" src="http://albybum.net/blog/wp-content/uploads/2009/06/cgi.png" alt="cgi" width="175" height="165" />I delayed real life as long as I could.  With two degrees under my belt and still no debt, I decided to bite the bullet and start my professional career while I still had some money to help with the transition.</p>
<p>Recently, I accepted a consultant position with <a href="http://www.cgi.com/web/en/industries/governments/us_federal/services_solutions.htm">CGI Federal</a> in <a href="http://www.lebanonva.net/">Lebanon, VA</a>.  I will most likely be doing software maintenance (in <a href="http://en.wikipedia.org/wiki/C%2B%2B">C++</a>) at first.  As one may expect, I am a bit nervous and extremely excited.</p>
<p>Commuting to the job would be ridiculously expensive and painful; so, I had to recently do another expensive and painful thing &#8211; find an apartment.  Apparently, the apartment opportunities in the Lebanon / Abingdon Virginia area aren&#8217;t all that great.  Either the apartments smell like run down veterinary clinics or they are rent controlled by the Virginia Housing Authority and cost twice as much as they should for people in my newfound income bracket. To make a long story shorter, I found a place after over a week of searching through a lot of crappy places.  My new place is a bit smaller than I wanted but it is almost new, clean, and fairly inexpensive with community pool, gym, and laundry.  I got the last available apartment in the complex.</p>
<p>Hopefully, I can get everything moved soon and reset life back to a slower setting for a while.</p>
]]></content:encoded>
			<wfw:commentRss>http://albybum.net/blog/2009/06/09/welcome-to-the-desert-of-the-real/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outstanding</title>
		<link>http://albybum.net/blog/2009/04/24/outstanding/</link>
		<comments>http://albybum.net/blog/2009/04/24/outstanding/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 11:36:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Old Site]]></category>

		<guid isPermaLink="false">http://albybum.net/blog/?p=71</guid>
		<description><![CDATA[Selected by the Department of Computer and Information Sciences faculty, the Outstanding Student Awards are based on the students&#8217; academic achievements, participation in professional activities, and their professional and leadership potential. The awards are given each spring to students in each of the following levels: sophomore, junior, senior and graduate. There is also a special [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><em><img class="alignright" style="border: 1px solid black;margin-left:10px;" title="Outstanding Students" src="http://my.albybum.net/imageViewer/Profiles/albybum/images/85CSCI.jpg" alt="" width="249" height="165" /></em>Selected by the Department of Computer and Information Sciences faculty, the Outstanding Student Awards are based on the students&#8217; academic achievements, participation in professional activities, and their professional and leadership potential. The awards are given each spring to students in each of the following levels: sophomore, junior, senior and graduate. There is also a special award, Outstanding Computer Science Award, given to a graduating senior, including those who may have already graduated this current academic year. This year’s winners are:</p>
<p><strong>Jordan Black</strong> – Outstanding Computer Science Student<br />
<strong>Preston Moore</strong> – Outstanding Sophomore<br />
<strong>Dana Campbell</strong> – Outstanding Junior<br />
<strong>Olivia Colgrove</strong> – Outstanding Senior<br />
<strong>Albert Holtsclaw</strong> – Outstanding Graduate Student</p>
<p><a href="http://www.cs.etsu.edu/home/showArticle/85">More</a></p>
<p><em><br />
</em></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://albybum.net/blog/2009/04/24/outstanding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Old News Redux</title>
		<link>http://albybum.net/blog/2009/01/12/legacy-site-content/</link>
		<comments>http://albybum.net/blog/2009/01/12/legacy-site-content/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 11:14:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Old Site]]></category>

		<guid isPermaLink="false">http://albybum.net/blog/?p=66</guid>
		<description><![CDATA[12-January-2009 &#8211; Spring 2009 Schedule 24-August-2008 &#8211; Fall 2008 Schedule I am currently doing research on the XForms standard and Mozilla&#8217;s implementation of the standard, the XForms plug-in.Part of this research involves building an XForms prototype for ETSU&#8217;s Faculty Activities System as part of a graduate-level independent study. I recently finished my first year of [...]]]></description>
			<content:encoded><![CDATA[<ul class="newsList">
<li><strong>12-January-2009</strong> &#8211; <a href="http://www.albybum.net/?p=HOLTSCLAW-SPRING-09">Spring 2009 Schedule</a></li>
<li><strong>24-August-2008</strong> &#8211; <a href="http://www.albybum.net/?p=HOLTSCLAW-FALL-08">Fall 2008 Schedule</a></li>
<li> <img style="float: right;" src="http://www.albybum.net/images/404Cut-150x102.gif" alt="" /> I am currently doing research on the <a href="http://www.w3.org/TR/2006/REC-xforms-20060314/">XForms</a> standard and Mozilla&#8217;s implementation of the standard, the <a href="http://www.mozilla.org/projects/xforms/">XForms plug-in</a>.Part of this research involves building an XForms prototype for ETSU&#8217;s Faculty Activities System as part of a graduate-level independent study.</li>
<li> I recently finished my first year of teaching Using Information Technology for ETSU&#8217;s <a href="http://www-cs.etsu.edu/">Computer and Information Sciences</a> department for my graduate assistantship. I will be continuing that work for the upcoming Fall 08 and Spring 09 semesters. 			 			<img style="float: right; margin-right: 75px;" src="http://www.albybum.net/images/xbox-alby.png" alt="XBox Alby" />
<ul>
<li>(Spring 09)
<ul>
<li>CSCI 1100 &#8211; 002</li>
<li>CSCI 1100 &#8211; 005</li>
<li>CSCI 1100 &#8211; 007</li>
</ul>
</li>
<li>(Fall 08)
<ul>
<li>CSCI 1100 &#8211; 002</li>
<li>CSCI 1100 &#8211; 004</li>
<li>CSCI 1100 &#8211; 007</li>
</ul>
</li>
<li>(Spring 08)
<ul>
<li>CSCI 1100 &#8211; 003</li>
<li>CSCI 1100 &#8211; 015</li>
<li>CSCI 1100 &#8211; 018</li>
</ul>
</li>
<li>(Fall 07)
<ul>
<li>CSCI 1100 &#8211; 008</li>
<li>CSCI 1100 &#8211; 010</li>
<li>CSCI 1100 &#8211; 032</li>
<li>CSCI 1100 &#8211; 035</li>
</ul>
</li>
</ul>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://albybum.net/blog/2009/01/12/legacy-site-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
